<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 22, 2026 at 7:18 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jayonthemarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jay On The Markets</title>
		<link><![CDATA[https://jayonthemarkets.com]]></link>
		<description><![CDATA[Jay On The Markets]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Sep 2020 14:58:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jayonthemarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/30/beware-the-gold-stock-ides-of-october/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/30/beware-the-gold-stock-ides-of-october/]]></link>
			<title>Beware the (Gold Stock) Ides of October</title>
			<pubDate><![CDATA[Wed, 30 Sep 2020 14:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/08/26/the-next-9-months/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/08/26/the-next-9-months/]]></link>
			<title>The Next 9 Months</title>
			<pubDate><![CDATA[Wed, 26 Aug 2020 14:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/21/in-case-bonds-bounce/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/21/in-case-bonds-bounce/]]></link>
			<title>In Case Bonds Bounce…</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 12:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/16/large-small-growth-value-made-easy/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/16/large-small-growth-value-made-easy/]]></link>
			<title>Large? Small? Growth? Value? Made Easy</title>
			<pubDate><![CDATA[Wed, 16 Sep 2020 12:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/07/the-calm-before-the-bond-storm/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/07/the-calm-before-the-bond-storm/]]></link>
			<title>The Calm Before the Bond Storm?</title>
			<pubDate><![CDATA[Wed, 07 Oct 2020 14:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/07/thanks-for-the-kind-words/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/07/thanks-for-the-kind-words/]]></link>
			<title>Thanks for the Kind Words</title>
			<pubDate><![CDATA[Wed, 07 Oct 2020 14:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/12/30/5-charts-to-follow-as-2021-unfolds/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/12/30/5-charts-to-follow-as-2021-unfolds/]]></link>
			<title>5 Charts to Follow as 2021 Unfolds</title>
			<pubDate><![CDATA[Wed, 04 Aug 2021 15:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/12/02/two-reasons-not-to-give-up-on-silver-just-yet/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/12/02/two-reasons-not-to-give-up-on-silver-just-yet/]]></link>
			<title>Two Reasons Not to Give Up on Silver Just Yet</title>
			<pubDate><![CDATA[Wed, 02 Dec 2020 13:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/11/24/happy-turkey-days/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/11/24/happy-turkey-days/]]></link>
			<title>Happy Turkey Day(s)</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 13:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/22/have-a-nice-week-or-more-likely-not/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/22/have-a-nice-week-or-more-likely-not/]]></link>
			<title>Have a Nice Week…. Or More Likely, Not</title>
			<pubDate><![CDATA[Tue, 22 Sep 2020 11:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/08/18/yet-another-look-down-the-road/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/08/18/yet-another-look-down-the-road/]]></link>
			<title>Yet Another Look “Down the Road”</title>
			<pubDate><![CDATA[Tue, 18 Aug 2020 16:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/11/16/good-for-japan-bad-for-us-bonds/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/11/16/good-for-japan-bad-for-us-bonds/]]></link>
			<title>Good for Japan, Bad for US (Bonds)?</title>
			<pubDate><![CDATA[Tue, 17 Nov 2020 14:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/11/17/an-energetic-opportunity-forms/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/11/17/an-energetic-opportunity-forms/]]></link>
			<title>An Energetic Opportunity Forms</title>
			<pubDate><![CDATA[Tue, 17 Nov 2020 14:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/13/when-zroz-is-better-than-zero/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/13/when-zroz-is-better-than-zero/]]></link>
			<title>When ZROZ is Better than Zero</title>
			<pubDate><![CDATA[Tue, 13 Oct 2020 14:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/08/11/whither-apple/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/08/11/whither-apple/]]></link>
			<title>Whither Apple?</title>
			<pubDate><![CDATA[Tue, 11 Aug 2020 12:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/11/10/amd-seasonality-revisited/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/11/10/amd-seasonality-revisited/]]></link>
			<title>AMD Seasonality Revisited</title>
			<pubDate><![CDATA[Tue, 10 Nov 2020 12:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/08/trees-meet-forest/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/08/trees-meet-forest/]]></link>
			<title>Trees, Meet Forest</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 17:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/01/part-ii-what-you-really-must-know-about-your-bond-market-investments/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/01/part-ii-what-you-really-must-know-about-your-bond-market-investments/]]></link>
			<title>(Part II) What You Really Must Know about Your Bond Market Investments</title>
			<pubDate><![CDATA[Tue, 01 Sep 2020 15:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/12/01/when-small-is-big/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/12/01/when-small-is-big/]]></link>
			<title>When Small is Big</title>
			<pubDate><![CDATA[Tue, 01 Dec 2020 14:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/12/31/big-news-for-2021/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/12/31/big-news-for-2021/]]></link>
			<title>Big News for 2021</title>
			<pubDate><![CDATA[Thu, 31 Dec 2020 14:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/07/30/the-next-month-will-tell-us-a-lot-about-covid-19/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/07/30/the-next-month-will-tell-us-a-lot-about-covid-19/]]></link>
			<title>The Next Month Will Tell Us A lot about Covid-19</title>
			<pubDate><![CDATA[Thu, 30 Jul 2020 19:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/29/bounce-short-term/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/29/bounce-short-term/]]></link>
			<title>Bounce, Short-term?</title>
			<pubDate><![CDATA[Thu, 29 Oct 2020 12:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/24/whats-up-with-silver-part-ii/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/24/whats-up-with-silver-part-ii/]]></link>
			<title>What’s Up with Silver? Part II</title>
			<pubDate><![CDATA[Thu, 24 Sep 2020 12:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/22/whats-good-for-stocks-and-bad-for-silver/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/22/whats-good-for-stocks-and-bad-for-silver/]]></link>
			<title>What’s Good for Stocks and Bad for Silver?</title>
			<pubDate><![CDATA[Thu, 22 Oct 2020 16:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/11/19/what-you-need-to-know-about-the-u-s-dollar/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/11/19/what-you-need-to-know-about-the-u-s-dollar/]]></link>
			<title>What You Need to Know About the U.S. Dollar</title>
			<pubDate><![CDATA[Thu, 19 Nov 2020 18:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/15/wanna-get-naked/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/15/wanna-get-naked/]]></link>
			<title>Wanna Get Naked?</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 14:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/08/13/one-way-to-play-slv/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/08/13/one-way-to-play-slv/]]></link>
			<title>One Way to Play SLV</title>
			<pubDate><![CDATA[Thu, 13 Aug 2020 14:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/11/12/signs-of-life-in-finance/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/11/12/signs-of-life-in-finance/]]></link>
			<title>Signs of Life in Finance?</title>
			<pubDate><![CDATA[Thu, 12 Nov 2020 15:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/08/06/buck-bounce/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/08/06/buck-bounce/]]></link>
			<title>Buck Bounce?</title>
			<pubDate><![CDATA[Thu, 06 Aug 2020 13:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/03/beware-beans/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/03/beware-beans/]]></link>
			<title>Beware Beans</title>
			<pubDate><![CDATA[Thu, 03 Sep 2020 11:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/01/jayonthemarkets-com-buy-energy-stocks-but-not-right-now/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/01/jayonthemarkets-com-buy-energy-stocks-but-not-right-now/]]></link>
			<title>Buy Energy Stocks – But Not Right Now</title>
			<pubDate><![CDATA[Thu, 01 Oct 2020 17:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/08/31/what-you-really-must-know-about-your-bond-market-investments-part-i/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/08/31/what-you-really-must-know-about-your-bond-market-investments-part-i/]]></link>
			<title>What You Really Must Know about Your Bond Market Investments (Part I)</title>
			<pubDate><![CDATA[Mon, 31 Aug 2020 13:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/12/28/its-the-most-platinum-time-of-the-year-2/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/12/28/its-the-most-platinum-time-of-the-year-2/]]></link>
			<title>It’s the Most Platinum Time of the Year</title>
			<pubDate><![CDATA[Mon, 28 Dec 2020 14:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/19/risk-on-risk-of-revisited/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/19/risk-on-risk-of-revisited/]]></link>
			<title>Risk-On, Risk Off, Revisited</title>
			<pubDate><![CDATA[Mon, 19 Oct 2020 14:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/14/whats-up-with-silver/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/14/whats-up-with-silver/]]></link>
			<title>What’s Up with Silver?</title>
			<pubDate><![CDATA[Mon, 14 Sep 2020 12:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/08/10/tsla-covered-call-update/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/08/10/tsla-covered-call-update/]]></link>
			<title>TSLA Covered Call Update</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 18:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/08/10/growth-v-value-gold-v-silver-commodities-v-stocks-dumb-money-v-stocks/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/08/10/growth-v-value-gold-v-silver-commodities-v-stocks-dumb-money-v-stocks/]]></link>
			<title>Growth v Value, Gold v Silver, Commodities v Stocks, Dumb Money v Stocks</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 12:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/12/07/keeping-a-wary-eye-on-the-scary-stuff/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/12/07/keeping-a-wary-eye-on-the-scary-stuff/]]></link>
			<title>Keeping a Wary Eye on the “Scary Stuff”</title>
			<pubDate><![CDATA[Mon, 07 Dec 2020 14:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/28/the-fab-five-ready-to-ride/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/28/the-fab-five-ready-to-ride/]]></link>
			<title>The Fab Five – Ready to Ride?</title>
			<pubDate><![CDATA[Fri, 30 Oct 2020 14:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/30/bounce-medium-term/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/30/bounce-medium-term/]]></link>
			<title>Bounce, Medium-term?</title>
			<pubDate><![CDATA[Fri, 30 Oct 2020 12:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/23/looking-for-ideas-off-the-beaten-path/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/23/looking-for-ideas-off-the-beaten-path/]]></link>
			<title>Looking for Ideas “Off the Beaten Path”</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 14:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/18/an-alternative-approach-to-low-risk-investing/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/18/an-alternative-approach-to-low-risk-investing/]]></link>
			<title>An Alternative Approach to “Low Risk Investing”</title>
			<pubDate><![CDATA[Fri, 18 Sep 2020 14:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/12/18/when-to-invest-in-2021/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/12/18/when-to-invest-in-2021/]]></link>
			<title>When to Invest in 2021</title>
			<pubDate><![CDATA[Fri, 18 Dec 2020 13:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/16/u-s-vs-them-an-objective-approach/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/16/u-s-vs-them-an-objective-approach/]]></link>
			<title>U.S. vs. Them – An Objective Approach</title>
			<pubDate><![CDATA[Fri, 16 Oct 2020 16:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/11/13/mining-in-miners/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/11/13/mining-in-miners/]]></link>
			<title>Mining in Miners</title>
			<pubDate><![CDATA[Fri, 13 Nov 2020 14:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/09/is-it-time-to-get-small/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/09/is-it-time-to-get-small/]]></link>
			<title>Is it Time to “Get Small”?</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 13:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/08/07/the-rally-in-stuff-rolls-on/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/08/07/the-rally-in-stuff-rolls-on/]]></link>
			<title>The Rally in “Stuff” Rolls On</title>
			<pubDate><![CDATA[Fri, 07 Aug 2020 12:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/11/06/silver-up-is-good-down-is-bad/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/11/06/silver-up-is-good-down-is-bad/]]></link>
			<title>Silver – Up is Good, Down is Bad</title>
			<pubDate><![CDATA[Fri, 06 Nov 2020 17:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/09/04/a-glut-of-energy-insider-buyers/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/09/04/a-glut-of-energy-insider-buyers/]]></link>
			<title>A Glut of Energy Insider Buyers</title>
			<pubDate><![CDATA[Fri, 04 Sep 2020 12:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jayonthemarkets.com/2020/10/02/good-companies-troubled-stocks-and-potential-opportunity/]]></guid>
			<link><![CDATA[https://jayonthemarkets.com/2020/10/02/good-companies-troubled-stocks-and-potential-opportunity/]]></link>
			<title>Good Companies, Troubled Stocks and Potential Opportunity</title>
			<pubDate><![CDATA[Fri, 02 Oct 2020 12:37:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
